UCSB CHEM Department
UCSB's CHEM Department has 162 courses with 8163 course notes documents available
All CHEM Courses (162) | Professors | |
CHEM 1A chem 1A | 809 Documents | Van Koppen, Hooker, T.B.A, anderson, ODUKALE, Staff, NEUMAN, FELDWINN, PetravanKoppen, Price, Kunkel, Joseph, DR Joseph, DARBY FELDWINN, CRISJOE JOSEPH, Scott Price, laverman, Crisjoe A. Joseph, BRYANNA KUNKEL, Bernt |
CHEM 1CL GEN CHEM LAB | 374 Documents | Van Koppen, Matson, Hayton, Hooker, Cooper |
CHEM 1C GENERAL CHEMISTRY | 615 Documents | Hooker, de vries, Hayton, HAN, vankoopen, Staff, AUE, ODEA, O'DEA, KAHN, N/A, GHOSH, Aubin, Moskovitz, QUYEN, FELDWINN, PetravanKoppen, DarbyFeldwinn, Joseph, Kunkel, Price, Scott Price, Van Koppen |
CHEM 1B GENERAL CHEMISTRY | 484 Documents | Watts, Nuygen, Shea, Hooker, KOPPEN, NEUMAN, VANKOPPENP, BURATTO, Plaxco,K, TYLER, Nguyen, PetravanKoppen, ORTONY, JULIAOROTONY, Staff, Dr.DarbyFeldwinn, Van Koppen, MoG, Price, FELDWIN, Joseph, PETRAVAN KOPPEN, Kunkel, Scott Price, Crisjoe A. Joseph |
CHEM 6a organic chemistry lab | 122 Documents | PETTUS, RUSSAK, Huang,Y, Staff, STEIN |
CHEM 6b Organic Chemistry Lab | 58 Documents | PETTUS, MALLORY, RUSSAK, Gainer |
CHEM 109B Organic Chemistry | 400 Documents | AUE, Aue,D, Bruice, lipshutz, RUSSAK, burnnet, PaulaBruice, Staff, ReaddeAlaniz, Zhang, LEWIS, Gainer |
CHEM 1BL CHEM 1BL | 264 Documents | Davis, vankoppen, Van Koppen, Nguyen, KOPPEN, ORTONY, ZANE, PetravanKoppen, vankoopen, Ngyuen, PETRAVAN KOPPEN, Gregg Kent |
CHEM Chem 1A General Chemistry | 19 Documents | Van Koppen, Freedman, FELDWINN |
CHEM 2AC Introductory Chem Lab Honors | 1 Document | Ridge, Laverman,L |
CHEM 109A Organic Chemistry | 384 Documents | Bruice, AUE, Aue,D, Zhang, Staff, paula, Gainer, LITTLE, RUSSAK, Zokarian, LEWIS |
CHEM 1AL GEN CHEM LAB | 295 Documents | Hooker, vankoppen, Van Koppen, KOPPEN, TA, BROWN-MCDONALD, KENNEDY, BURKE, anderson, Bernt |
CHEM 6al O Chem Lab | 306 Documents | PETTUS, RUKKAS, Pettus,T, RUSSAK, Gainer, BOUSQUET, DuaneSears, Morgan Gainer |
CHEM 116 | 6 Documents | laverman |
CHEM 109C Organic Chemistry | 225 Documents | Bruice, AUE, Aue,D, ZAKARIAN, KAHN, Zhang, bruicepaula, PaulaBruice, RUSSAK, ReaddeAlaniz, Staff, Gainer, Morgan Gainer |
CHEM CHEM 1C | 15 Documents | Hayton, Hooker |
CHEM 111 Chemical Kinetics | 10 Documents | KAHN, Kahn,K |
CHEM 173A ADVANCED INORGANIC CHEMISTRY | 35 Documents | unknown, Stucky,G, Hayton, Dr.Iretski |
CHEM 150 ANALYTICAL CHEMISTRY | 312 Documents | BURATTO, Devries,M, STEVEBURATTO, de vries, DEVRIES, SWINONTEK, burrato |
CHEM 112L Chemical Kinetics | 2 Documents | KAHN, Kahn,K |
CHEM 113C PHYSICAL CHEMISTRY | 104 Documents | BOWERS, Buratto,S, Burato, Staff |
CHEM 113B PHYSICAL CHEMISTRY | 178 Documents | BOWERS, Buratto,S, BURATTO, Velck |
CHEM 2B GENERAL CHEMISTRY | 46 Documents | Nguyen, Dahlquist,F, Moskovitz |
CHEM 154A MAGNETIC RESONANCE IN BIOLOGICAL SYSTEMS | 23 Documents | HAN, Han,S |
CHEM 173B ADVANCED INORGANIC CHEMISTRY | 50 Documents | SCOTT, Scott,S |
CHEM 162B DRUG DESIGN | 1 Document | KAHN, Kahn,K |
CHEM 123 ENVIRONMENTAL CHEMISTRY | 60 Documents | PERONA, Perona,J, de vries, Hooker, DEVRIES |
CHEM 124 ORGANIC STRUCTURE ANALYSIS | 32 Documents | AMAGATA, Staff |
CHEM 1A/1B GEN CHEM | 81 Documents | NEUMAN |
CHEM 2 | 6 Documents | laverman |
CHEM 2A INTRODUCTORY CHEM HONORS | 12 Documents | laverman, Laverman,L |
CHEM 112A Biophysic Chemistry | 46 Documents | Shea, Shea,J, Brown, HAYES |
CHEM 173 | 63 Documents | TREVORHAYTON |
CHEM 116bl Adv Phys Chem Lab | 9 Documents | Laverman,L, Dr. Laverman |
CHEM 142a Biochemistry | 103 Documents | Parsons,S, parsons, KAHN, Plaxco, kevinplaxco, Reich |
CHEM 110l Intro-biochem-lab | 14 Documents | Kahn,K, KAHN |
CHEM 112 Biophysical Chem | 10 Documents | Sagermann,M, Shea, Brown |
CHEM 113a Physical Chemistry | 293 Documents | Shea,J, BURATTO, KAHN, METIU, BOWERS |
CHEM 116al Quant Analytic Lab | 11 Documents | Laverman,L, Segalman, Dr. Laverman |
CHEM 116cl Inorg Syn Phys Lab | 13 Documents | Laverman,L |
CHEM 126 Comp Chem & Mol Mod | 2 Documents | Kahn,K, KAHN |
CHEM 127 Struc Reac Org Chem | 21 Documents | Little,R |
CHEM 142b Biochemistry | 56 Documents | Perona,J, Reich, Reich,N |
CHEM 142c Biochemistry | 22 Documents | Reich,N, JAEGER |
CHEM 147 Biochemical Origins | 10 Documents | Plaxco,K |
CHEM 6cl Organic Chem Lab | 7 Documents | Pettus,T |
CHEM 162a Drug Design | 3 Documents | Reich,N, KAHN |
CHEM 259 Topics Bio Chem | 3 Documents | Parsons,S |
CHEM 2c Gen Chem Honors | 17 Documents | Butler,A |
CHEM 146 Membrane Biochem | 27 Documents | Parsons,S |
CHEM 254b Mag Resonan-bio Sys | 1 Document | Dahlquist,F |
CHEM 115a Funds Quantum Chem | 8 Documents | Staff, METIU |
CHEM 115b Funds Quantum Chem | 9 Documents | Metiu,H |
CHEM 118 PHOTO & RADTN CHEM | 5 Documents | Devries,M, de vries |
CHEM 128 Org Reac Mech | 16 Documents | Wudl,F, BURATTO, de vries |
CHEM 171 Bioinorganic Chem | 10 Documents | Butler,A |
CHEM 227 Struc Reac Org Chem | 1 Document | Little,R |
CHEM 228 Org Reac Mech | 6 Documents | Wudl,F |
CHEM 267 Trans Metal Oxides | 4 Documents | Cheetham,A |
CHEM 275 Phys-inorganic Chem | 3 Documents | Hayton,T |
CHEM 99 Intro To Research | 29 Documents | Staff |
CHEM CHEM 109C CHEM 109C | 21 Documents | AUE, bruicepaula, PaulaBruice |
CHEM CHEM113B PHYSICAL CHEMISTRY | 3 Documents | BOWERS |
CHEM ORGANIC CH CHEM 109C | 101 Documents | AUE |
CHEM CHEM1B CHEM 1B | 29 Documents | Van Koppen, Price, scottprice |
CHEM chem109a chem 109a | 2 Documents | AUE, Bruice, PaulaBruice |
CHEM CHEMISTRY CHEM 1A | 2 Documents | THOMASHOOKER, Joseph, Kunkel, Bernt, DR Joseph, Scott Price |
CHEM CHEM 1CL | 11 Documents | Hooker, vankoppen |
CHEM CHEM LAB | 10 Documents | Hooker |
CHEM 109 Biochemistry | 305 Documents | n/na, AUE, Bruice, Zhang, ZAKARIAN, Gainer |
CHEM 110 Intro-biochem-lab | 4 Documents | Kahn,K |
CHEM 142 CHEM 109C | 28 Documents | Parsons,S |
CHEM 162 Drug Design | 9 Documents | KAHN |
CHEM 113 CHEM | 75 Documents | BURATTO, BOWERS |
CHEM chem1A chem 1A | 39 Documents | Hooker, Price, Dr.DarbyFeldwinn, Kunkel, Joseph, Atwater,T, CRISJOE JOSEPH, Crisjoe A. Joseph |
CHEM CHEM 1AL CHEM 1AL | 7 Documents | Van Koppen, STOCKDALE, PETRAVAN KOPPEN |
CHEM CHEM1CL | 5 Documents | Van Koppen |
CHEM 101 | 10 Documents | Staff |
CHEM 112c Physical Biochemistry | 27 Documents | Dahlquist, KAHN, HAN |
CHEM 131 | 2 Documents | --- |
CHEM 05587 CHEM 1A | 7 Documents | FELDWIN |
CHEM chem chem | 2 Documents | chem |
CHEM CHEM 109B CHEM 109B | 3 Documents | AUE, Bruice, burnnet, MunchmaQuchi |
CHEM chem1C Chem1C | 39 Documents | O'DEA, Joseph, Kunkel, Price |
CHEM CHEM 109A ORGANIC CHEMISTRY | 6 Documents | Bruice |
CHEM 05645 CHEM 1B | 23 Documents | Hooker |
CHEM 125L Biochemistry | 2 Documents | KAHN, MADENCI |
CHEM 112b biophysical chemistry | 12 Documents | Brown |
CHEM CHEM 1BL CHEM 6BL | 23 Documents | Ngyuen, Van Koppen, Price, PetravanKoppen, DarbyFeldwinn, PETRAVAN KOPPEN |
CHEM Chem 6BL Chem 6BL | 38 Documents | PETTUS |
CHEM 05785 1B | 4 Documents | FELDWIN |
CHEM 159 A chem | 1 Document | De |
CHEM Chem 1b | 1 Document | Van Koppen |
CHEM CHEM 110L INTRO-BIOCHEM-LAB | 11 Documents | KAHN |
CHEM chem 127 STRUC REAC ORG CHEM | 30 Documents | LITTLERD |
CHEM 155 | 3 Documents | bullock |
CHEM 1 CHEM 1C | 2 Documents | FELDWINN, Staff |
CHEM 1A Lab GENERAL CHEM LAB | 11 Documents | Staff |
CHEM 6bl Organic Chemistry Lab | 464 Documents | RUSSAK, Gainer, PETTUS, Morgan Gainer |
CHEM 129 | 29 Documents | --- |
CHEM 212 | 49 Documents | --- |
CHEM 126B Pharmacology | 9 Documents | Vandenberg |
CHEM 257 strategy in organic chemistry | 5 Documents | carlawhitacre |
CHEM 1AH | 2 Documents | --- |
CHEM 133 ADV SYN CHEM | 5 Documents | Pettus,T |
CHEM ISTRY | 2 Documents | Joseph, DR Joseph, Kunkel |
CHEM 109BH Honors Organic Chemistry | 12 Documents | lipshutz, AUE |
CHEM 2BC Gen Chem Lab-Honors | 15 Documents | Moskovitz |
CHEM 163 Arrow Pushing | 27 Documents | --- |
CHEM 8B 8B | 1 Document | --- |
CHEM 145 145 | 3 Documents | --- |
CHEM 1179 1179 | 22 Documents | --- |
CHEM 122L 122L | 1 Document | --- |
CHEM 13 13 | 5 Documents | --- |
CHEM 1310 1310 | 1 Document | --- |
CHEM 1005A 1005A | 1 Document | --- |
CHEM 008B 008B | 2 Documents | --- |
CHEM 1171 1171 | 10 Documents | --- |
CHEM 1098 1098 | 1 Document | --- |
CHEM 1091 1091 | 1 Document | --- |
CHEM 1093 1093 | 1 Document | --- |
CHEM 221 221 | 3 Documents | --- |
CHEM 140B 140B | 1 Document | --- |
CHEM I09 I09 | 1 Document | --- |
CHEM 212A 212A | 6 Documents | --- |
CHEM 40B 40B | 3 Documents | --- |
CHEM 21 21 | 3 Documents | --- |
CHEM 6 6 | 1 Document | --- |
CHEM 4235 4235 | 1 Document | --- |
CHEM 236 236 | 1 Document | --- |
CHEM 1202 1202 | 2 Documents | --- |
CHEM 1103 1103 | 1 Document | --- |
CHEM 102 102 | 2 Documents | --- |
CHEM 1135B 1135B | 1 Document | --- |
CHEM 6C 6C | 1 Document | --- |
CHEM 1201 1201 | 1 Document | --- |
CHEM MISC Misc | 214 Documents | --- |
CHEM 14 14 | 7 Documents | --- |
CHEM 24 24 | 2 Documents | --- |
CHEM 18 18 | 5 Documents | --- |
CHEM 25 25 | 1 Document | --- |
CHEM 51 51 | 3 Documents | --- |
CHEM 2019 2019 | 1 Document | --- |
CHEM 1204 1204 | 1 Document | --- |
CHEM PHYSICAL C Physical Chemistry | 37 Documents | --- |
CHEM INORGANIC Inorganic Chemistry | 38 Documents | --- |
CHEM ANALYTICAL Analytical Chemistry | 16 Documents | --- |
CHEM 3341 | 1 Document | --- |
CHEM 3331 3331 | 31 Documents | --- |
CHEM 3311 3311 | 2 Documents | --- |
CHEM 30 30 | 1 Document | --- |
CHEM 30A 30A | 6 Documents | --- |
CHEM 76B | 27 Documents | --- |
CHEM 12A 12A | 1 Document | --- |
CHEM 201A | 2 Documents | --- |
CHEM 184 184 | 2 Documents | --- |
CHEM 108A | 1 Document | --- |
CHEM 141 141 | 3 Documents | --- |
CHEM INT94VK | 1 Document | --- |
CHEM 322A 322A | 2 Documents | --- |
CHEM 186 | 1 Document | --- |
CHEM 231 231 | 2 Documents | --- |
Sample CHEM Documents
Information Page | Winter 2008
School: UCSB
Course Title: CHEM Chem 1A General Chemistry
Type: Notes
Professors: Van Koppen, Freedman, FELDWINN
Course Title: CHEM Chem 1A General Chemistry
Type: Notes
Professors: Van Koppen, Freedman, FELDWINN
Table of Atomic Mases | Winter 2008
School: UCSB
Course Title: CHEM Chem 1A General Chemistry
Type: Notes
Professors: Van Koppen, Freedman, FELDWINN
Course Title: CHEM Chem 1A General Chemistry
Type: Notes
Professors: Van Koppen, Freedman, FELDWINN
Online Confirmation code | Winter 2008
School: UCSB
Course Title: CHEM Chem 1A General Chemistry
Type: Notes
Professors: Van Koppen, Freedman, FELDWINN
Course Title: CHEM Chem 1A General Chemistry
Type: Notes
Professors: Van Koppen, Freedman, FELDWINN
Periodic Table of Elements | Winter 2008
School: UCSB
Course Title: CHEM Chem 1A General Chemistry
Type: Notes
Professors: Van Koppen, Freedman, FELDWINN
Course Title: CHEM Chem 1A General Chemistry
Type: Notes
Professors: Van Koppen, Freedman, FELDWINN
Syllabus | Spring 2008
School: UCSB
Course Title: CHEM 111 Chemical Kinetics
Type: Notes
Professors: KAHN, Kahn,K
Course Title: CHEM 111 Chemical Kinetics
Type: Notes
Professors: KAHN, Kahn,K
MidtermII_Guide_10 | Spring 2008
School: UCSB
Course Title: CHEM 111 Chemical Kinetics
Type: Notes
Professors: KAHN, Kahn,K
Course Title: CHEM 111 Chemical Kinetics
Type: Notes
Professors: KAHN, Kahn,K
MidtermI_Guide_10 | Spring 2008
School: UCSB
Course Title: CHEM 111 Chemical Kinetics
Type: Notes
Professors: KAHN, Kahn,K
Course Title: CHEM 111 Chemical Kinetics
Type: Notes
Professors: KAHN, Kahn,K
Problem9andTakeHomeExam | Winter 2008
School: UCSB
Course Title: CHEM 154A MAGNETIC RESONANCE IN BIOLOGICAL SYSTEMS
Type: Notes
Professors: HAN, Han,S
Course Title: CHEM 154A MAGNETIC RESONANCE IN BIOLOGICAL SYSTEMS
Type: Notes
Professors: HAN, Han,S
Problem Set 6 Answers | Winter 2008
School: UCSB
Course Title: CHEM 154A MAGNETIC RESONANCE IN BIOLOGICAL SYSTEMS
Type: Notes
Professors: HAN, Han,S
Course Title: CHEM 154A MAGNETIC RESONANCE IN BIOLOGICAL SYSTEMS
Type: Notes
Professors: HAN, Han,S
Problem Set 5 Answers | Winter 2008
School: UCSB
Course Title: CHEM 154A MAGNETIC RESONANCE IN BIOLOGICAL SYSTEMS
Type: Notes
Professors: HAN, Han,S
Course Title: CHEM 154A MAGNETIC RESONANCE IN BIOLOGICAL SYSTEMS
Type: Notes
Professors: HAN, Han,S
Problem2 | Winter 2008
School: UCSB
Course Title: CHEM 154A MAGNETIC RESONANCE IN BIOLOGICAL SYSTEMS
Type: Notes
Professors: HAN, Han,S
Course Title: CHEM 154A MAGNETIC RESONANCE IN BIOLOGICAL SYSTEMS
Type: Notes
Professors: HAN, Han,S
Problem1 | Winter 2008
School: UCSB
Course Title: CHEM 154A MAGNETIC RESONANCE IN BIOLOGICAL SYSTEMS
Type: Notes
Professors: HAN, Han,S
Course Title: CHEM 154A MAGNETIC RESONANCE IN BIOLOGICAL SYSTEMS
Type: Notes
Professors: HAN, Han,S
Syllabus_W08 | Winter 2008
School: UCSB
Course Title: CHEM 162B DRUG DESIGN
Type: Notes
Professors: KAHN, Kahn,K
Course Title: CHEM 162B DRUG DESIGN
Type: Notes
Professors: KAHN, Kahn,K
lec_2 | Winter 2008
School: UCSB
Course Title: CHEM 124 ORGANIC STRUCTURE ANALYSIS
Type: Notes
Professors: AMAGATA, Staff
Course Title: CHEM 124 ORGANIC STRUCTURE ANALYSIS
Type: Notes
Professors: AMAGATA, Staff
lec_5 | Winter 2008
School: UCSB
Course Title: CHEM 124 ORGANIC STRUCTURE ANALYSIS
Type: Notes
Professors: AMAGATA, Staff
Course Title: CHEM 124 ORGANIC STRUCTURE ANALYSIS
Type: Notes
Professors: AMAGATA, Staff
lec_1 | Winter 2008
School: UCSB
Course Title: CHEM 124 ORGANIC STRUCTURE ANALYSIS
Type: Notes
Professors: AMAGATA, Staff
Course Title: CHEM 124 ORGANIC STRUCTURE ANALYSIS
Type: Notes
Professors: AMAGATA, Staff
lect_21 | Winter 2008
School: UCSB
Course Title: CHEM 124 ORGANIC STRUCTURE ANALYSIS
Type: Notes
Professors: AMAGATA, Staff
Course Title: CHEM 124 ORGANIC STRUCTURE ANALYSIS
Type: Notes
Professors: AMAGATA, Staff
Dec 2 Scientific Visuals | Fall 2008
School: UCSB
Course Title: CHEM 2
Type: Test Prep
Professors: laverman
Course Title: CHEM 2
Type: Test Prep
Professors: laverman
Soutions_Chapter12 | Fall 2008
School: UCSB
Course Title: CHEM 2
Type: Notes
Professors: laverman
Course Title: CHEM 2
Type: Notes
Professors: laverman
Soutions_Chapter10 | Fall 2008
School: UCSB
Course Title: CHEM 2
Type: Homework Help
Professors: laverman
Course Title: CHEM 2
Type: Homework Help
Professors: laverman